Dixie
Ashland’s Heart of Dixie (Qualified All-Age)
Dixie is a 60 pound yellow female that is very focused, energetic, and intelligent. She has uncommon marking and lining abilities that were noted at a very early age.
In addition to her field trial career, Dixie is extensively hunted over during hunting season. It is not uncommon for her to spend 30-40 days a year in a duck blind, on a boat or in a plowed field retrieving. It would be tough to find a more well rounded retriever who gives 100% in the field, gets it done in field trials and is a pleasure to deal with around the house.

|
All-Age Results |
||||
|---|---|---|---|---|
| Date | Placement | Event | Club | |
| 10-19-2007 | JAM | North Florida Retriever Club – Amateur | AKC | |
| 10-26-2007 | JAM | Jacksonville Retriever Club – Open | AKC | |
| 3-16-2008 | RJAM | Mobile Amateur Retriever Club – Open | AKC | |
| 5-16-2008 | JAM | Chattanooga Retriever Club – Amateur | AKC | |
| 10-17-2008 | JAM | Black Warrior Retriever Club – Amateur | AKC | |
| 10-31-2008 | JAM | Mobile Amateur Retriever Club – Amateur | AKC | |
| 4-10-2009 | JAM | Middle TN Amateur Retriever Club – Amateur | AKC | |
| 5-17-2009 | JAM | Chattanooga Retriever Club – Amateur | AKC | |
| 8-7-2009 | 3rd | Minot Retriever Club – Amateur | AKC | |
| 10-4-2009 | JAM | Lonestar Retriever Club – Amateur | AKC | |
| Qualifying Results | ||||
|---|---|---|---|---|
| Date | Placement | Event | Club | |
| 4-29-2006 | JAM | Atlanta Retriever Club FT | AKC | |
| 9-23-2006 | JAM | Atlanta Retriever Club FT | AKC | |
| 11-4-2006 | JAM | Mobile Retriever Club FT | AKC | |
| 2-10-2007 | RJAM | Tall Pines Retriever Club FT | AKC | |
| 3-4-2007 | RJAM | Palmetto Retriever Club FT | AKC | |
| 3-30-2007 | JAM | Montgomery Retriever Club FT | AKC | |
| 4-8-2007 | 2nd | North Alabama Retriever Club FT | AKC | |
| 4-15-2007 | JAM | Middle TN Amateur Retriever Club FT | AKC | |
| Derby/Junior Results – 11 Total CKC Points – 7 Total AKC Points | ||||
|---|---|---|---|---|
| Date | Placement | Event | Points | Club |
| 5-22-2005 | 3rd | Saskatoon Retriever Club FT | 2 | CKC |
| 6-5-2005 | CM/JAM | Brandon FT | - | CKC |
| 6-26-2005 | 4th | Manitoba Gun Dog FT | 1 | CKC |
| 7-3-2005 | 1st | Regina FT | 5 | CKC |
| 8-6-2005 | 3rd | Portage La Prairie FT | 2 | CKC |
| 8-28-2005 | RCM/RJAM | Delta Marsh Retriever Club FT | - | CKC |
| 9-4-2005 | 4th | Manitoba Gun Dog FT | 1 | CKC |
| 2-12-2006 | 3rd | Mobile Retriever Club FT | 2 | AKC |
| 3-5-2006 | 1st | Snowbird Retriever Club FT | 5 | AKC |
Date of Birth: 03-12-2004 | AKC: SR15771801
CERF: Normal | Hips: Good | Elbows: Normal |CNM: Clear





